| Journal statistics (in total) | |
| Number of volumes | 15 |
| Number of issues | 5 |
| Published articles | 462 |
| Acceptance rate | 47.8 |
| Rejection rate | 52.2 |
| Average time to review (days) | 414 |
| Average time to publish (days) | 55 |
| Iranian authors | 1629 |
| Non-Iranian authors | 149 |
| Non-Iranian percent | 0.08 |
| Article statistics (in total) | |
| Submitted manuscripts | 1119 |
| Views | 2415586 |
| Downloads | 877820 |
| Average view per article | 5229 |
| Average download per article | 1900 |
| Sections (in total) | |
| Research | 878 |
| Applicable | 39 |
| case report | 6 |
| Editorial | 15 |
| Short Communication | 23 |
| Letter to The Editor | 56 |
| Review | 67 |
| Not Assigned | 4 |