| Journal statistics (in total) | |
| Number of volumes | 15 |
| Number of issues | 5 |
| Published articles | 467 |
| Acceptance rate | 47.9 |
| Rejection rate | 52.1 |
| Average time to review (days) | 406 |
| Average time to publish (days) | 58 |
| Iranian authors | 1645 |
| Non-Iranian authors | 149 |
| Non-Iranian percent | 0.08 |
| Article statistics (in total) | |
| Submitted manuscripts | 1130 |
| Views | 2550093 |
| Downloads | 936067 |
| Average view per article | 5461 |
| Average download per article | 2004 |
| Sections (in total) | |
| Research | 890 |
| Applicable | 39 |
| case report | 6 |
| Editorial | 14 |
| Short Communication | 24 |
| Letter to The Editor | 59 |
| Review | 67 |
| Not Assigned | 4 |